January Survey Results
Senior Partner, Sam Norwood, discusses the latest results with the Small Business Advocate radio show.
Tatum's Survey of Business Conditions offers unique insight regarding important business indicators.
Each month, Tatum takes a survey of our executive and consulting professionals nationwide to gain insight on the U.S. business climate. The survey measures business conditions for the past 30 days and looking ahead 60 days. Our survey is unique in the ability to capture opinions of CFOs, Controllers and CIOs in a broad base of industries across the country, offering a read on the pulse of the US economy. Current and historical survey results can be found below.
Current results show that we enter 2012 with rising confidence in domestic business conditions, but our respondents are far from saying, "full speed ahead." Our survey results continued the upward trend seen last month, yet are still at levels that can be characterized as cautious optimism.
| 1/2 | January 2012 Business Conditions Results | Download PDF |
| 1/1 | January 2012 Survey of Business Conditions Commentary | Download PDF |
| 12/2 | December 2011 Business Conditions Results | Download PDF |
| 12/1 | December 2011 Survey of Business Conditions Commentary | Download PDF |
| 11/1 | November 2011 Business Conditions Results | Download PDF |
| 11/1 | November 2011 Survey of Business Conditions Commentary | Download PDF |
| 10/2 | October 2011 Business Conditions Results | Download PDF |
| 10/1 | October 2011 Survey of Business Conditions Commentary | Download PDF |
| 9/1 | September 2011 Business Conditions Results | Download PDF |
| 9/1 | September 2011 Survey of Business Conditions Commentary | Download PDF |
| 8/1 | August 2011 Business Conditions Results | Download PDF |
| 8/1 | August 2011 Survey of Business Conditions Commentary | Download PDF |
| 7/1 | July 2011 Business Conditions Results | Download PDF |
| 7/1 | July 2011 Survey of Business Conditions Commentary | Download PDF |
| 6/2 | June 2011 Business Conditions Results | Download PDF |
| 6/1 | June 2011 Survey of Business Conditions Commentary | Download PDF |
| 5/2 | May 2011 Business Conditions Results | Download PDF |
| 5/1 | May 2011 Survey of Business Conditions Commentary | Download PDF |
| 4/2 | April 2011 Business Conditions Results | Download PDF |
| 4/1 | April 2011 Survey of Business Conditions Commentary | Download PDF |
| 3/2 | March 2011 Business Conditions Results | Download PDF |
| 3/1 | March 2011 Survey of Business Conditions Commentary | Download PDF |
| 2/2 | February 2011 Business Conditions Results | Download PDF |
| 2/1 | February 2011 Survey of Business Conditions Commentary | Download PDF |
| 1/2 | January 2011 Business Conditions Results | Download PDF |
| 1/1 | January 2011 Survey of Business Conditions Commentary | Download PDF |
| 12/2 | December 2010 Business Conditions Results | Download PDF |
| 12/1 | December 2010 Survey of Business Conditions Commentary | Download PDF |
| 11/1 | November 2010 Business Conditions Results | Download PDF |
| 11/1 | November 2010 Survey of Business Conditions Commentary | Download PDF |
| 10/2 | October 2010 Business Conditions Results | Download PDF |
| 10/1 | October 2010 Survey of Business Conditions Commentary | Download PDF |
| 9/1 | September 2010 Business Conditions Results | Download PDF |
| 9/1 | September 2010 Survey of Business Conditions Commentary | Download PDF |
| 8/2 | August 2010 Business Conditions Results | Download PDF |
| 8/1 | August 2010 Survey of Business Conditions Commentary | Download PDF |
| 7/2 | July 2010 Business Conditions Results | Download PDF |
| 7/1 | July 2010 Survey of Business Conditions Commentary | Download PDF |
| 6/2 | June 2010 Business Conditions Results | Download PDF |
| 6/1 | June 2010 Survey of Business Conditions Commentary | Download PDF |
| 5/2 | May 2010 Business Conditions Results | Download PDF |
| 5/1 | May 2010 Survey of Business Conditions Commentary | Download PDF |
| 4/2 | April 2010 Business Conditions Results | Download PDF |
| 4/1 | April 2010 Survey of Business Conditions Commentary | Download PDF |
| 3/2 | March 2010 Business Conditions Results | Download PDF |
| 3/1 | March 2010 Survey of Business Conditions Commentary | Download PDF |
| 2/2 | February 2010 Business Conditions Results | Download PDF |
| 2/1 | February 2010 Survey of Business Conditions Commentary | Download PDF |
| 1/2 | January 2010 Business Conditions Results | Download PDF |
| 1/1 | January 2010 Survey of Business Conditions Commentary | Download PDF |
January Survey Results
Senior Partner, Sam Norwood, discusses the latest results with the Small Business Advocate radio show.